
Property Attributes
- MLS#O6000879
- TypeSingle Family
- CountyOSCEOLA
- CityDavenport
- AreaDavenport - Champions Gate
- NeighborhoodSTONEYBROOK SOUTH NORTH PCL-PH
- Zip33896
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 9051
- Price$ 1,100,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3915
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
CELEBRITY GLOBAL REALTY LLC
Data Source:
Stellar MLS
Property Description
BEAUTIFUL FULLY FURNISHED 9 Bedroom and 5 Full Bathroom!!! This property was beautifully decorated by famous designer Juliana Fernandes. The impressive, high-end furnishings throughout the house, designer textured walls, and multiple themed bedrooms (Disney princess, Mickey & Minnie, Moana, and Harry Potter) make this property the perfect place for an unforgettable stay. Additionally, one bay of the garage has been converterted to an Avatar themed billiards & game room, making it the perfect place to enjoy when you are ready for some time away from the crowds. This property is located in Champions Gate Resort - one of the most sought after resort communities in Central Florida. Showings of this property are quite limited, due to the fact this property is almost always booked. Please check the link to see availability of a vacancy if you would like a showing: https://executivevillasflorida.com/details.aspxpropertyid=316690.
Price History | |
---|---|
2/2/2022 | Listed $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DAVENPORT |
Construction Materials | Concrete |
Cooling | Central Air |
County | Osceola |
Days on Market | 46 |
Directions | 535 South to Osceola Parkway East or travel 2.5 miles West of the Loop if traveling on Osceola Parkway. The community is just East of 535 on Osceola Parkway. |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 363 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Master Bedroom Main Floor |
Levels | Two |
Lot Size Square Feet | 8712 |
MLS Area | 33896 - Davenport / Champions Gate |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CRUDEN BAY |
Subdivision Name | STONEYBROOK SOUTH NORTH PCL-PH |
Tax Annual Amount | 9051.98 |
Tax Lot | 128 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 2092 |
Township | 25S |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6000879 |
Water Access YN | No |
Year Built | 2019 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 5 |
Living Area | 3915 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 5 |
Total Bedrooms | 8 |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool